
MEN’S TEAM – PLAYER PROFILES
| CHRIS MCDERMOTT | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| CIARAN WILLIAMS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| JESPER PARKER | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| CHRIS MOHR | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| JOHN PEARCE | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| MARK HAWKINS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ROBIN GARNHAM | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| SEBASTIAN PRIETO | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| STEVEN LARSSON | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| SEB EDGAR | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| DAN MCMILLAN | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| MERLIN BRAITHWAITE | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| OMAR SANI | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ROBERT WHITE | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| MARTIN HARE | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| NICHOLAS SATCHWELL | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| GAWAIN VINCENT | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| SIMON WITTLIN | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| SCOTT FREW | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| MATT LEE | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| SCOTT HARRINGTON | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ADEN WOODALL | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| BEN MURRAY | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| JACK HENNESSY | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| RAFIK TAHRAOUI | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
MEN’S TEAM – COACHING STAFF
| DRAGAN DJUKIC | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| BILL BAILLIE | |||||||
|---|---|---|---|---|---|---|---|
|
| ROLF DOBLER | |||||||
|---|---|---|---|---|---|---|---|
|
| LAUREN BRADSHAW | |||||||
|---|---|---|---|---|---|---|---|
|
| KEVIN MATTHEWS | |||||||
|---|---|---|---|---|---|---|---|
|
| JURE STERBUCL | |||||||
|---|---|---|---|---|---|---|---|
|

WOMEN’S TEAM – PLAYER PROFILES
| SARAH HARGREAVES | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| JANE MAYES | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| LOUISE JUKES | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| HEIDI MØLLER JENSEN | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| YVONNE LEUTHOLD | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| KELSI FAIRBROTHER | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| LYNN McCAFFERTY | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| LAURA INNES | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| HOLLY LAM-MOORES | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| BRITT GOODWIN | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| DANIELA SPOSI | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| LYN BYL | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| JEANETT ANDERSEN | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| NINA HEGLUND | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| KATHRYN FUDGE | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ZOE VAN DE WEEL | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| EWA PALIES | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| MARIE GERBRON | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| AMONDINE WEBB | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| CHARLOTTE LeBLANC | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
WOMEN’S TEAM – COACHING STAFF
| JESPER HOLMRIS | |||||||
|---|---|---|---|---|---|---|---|
|
| VIGDIS HOLMSET | |||||||
|---|---|---|---|---|---|---|---|
|
| LAUREN BRADSHAW | |||||||
|---|---|---|---|---|---|---|---|
|
| LEE OTTEY | |||||||
|---|---|---|---|---|---|---|---|
|
| MELANIE CHOWNS | |||||||
|---|---|---|---|---|---|---|---|
|
























































