
Below is the schedule for the Great Britain Handball Teams in the London 2012 Olympic Handball Competitions, along with the timetable for the events final stages.
These are correct as supplied to us on 13/6/2012 and may be subject to change at the discretion of event organisers.
*** A full detailed schedule featuring all teams can be found here ***
Venue Information
Both Handball venues are in the Olympic Park.
All preliminary stage and women’s quarter final matches will be held in the Copper Box venue in the Olympic Park.
The men’s quarter finals, all semi-finals, bronze medal matches and final matches will be played in the Basketball Arena
Women’s Preliminary Competition
| Date | Match | Start Time | Session |
|---|---|---|---|
| 28 July | Montenegro – GBR | 19:30 | 3 |
| 30 July | GBR – Russia | 14:30 | 8 |
| 1 August | GBR – Brazil | 16:15 | 14 |
| 3 August | Angola – GBR | 09:30 | 19 |
| 5 August | Croatia – GBR | 16:15 | 26 |
Men’s Preliminary Competition
| Date | Match | Start Time | Session |
|---|---|---|---|
| 29 July | France – GBR | 19:30 | 6 |
| 31 July | GBR – Sweden | 14:30 | 11 |
| 2 August | GBR – Argentina | 18:15 | 17 |
| 4 August | Tunisia – GBR | 09:30 | 22 | 6 August | Iceland – GBR | 16:15 | 29 |
Final Stages
| Date | Competition | Start Time | Session |
|---|---|---|---|
| 7 August | Quarter Finals Women | — | 31-34 |
| 8 August | Quarter Finals Men | — | 35-38 |
| 9 August | Semi-Finals Women | — | 39-40 |
| 10 August | Semi-Finals Women | — | 41-42 |
| 11 August | Bronze Medal Match Women | 17:00 | 43 | 11 August | Final Women | 20:30 | 44 | 12 August | Bronze Medal Match Men | 11:00 | 45 | 12 August | Final Men | 15:00 | 46 |

